Name | {{ student.name }} |
DOB | {{ student.dob }} |
Group/Center | {{ student.group_name }}, {{ student.center_name }} |
Type | Amount | Tax | Total |
---|---|---|---|
{{ item.category }} - {{ item.type }} | ₹ {{ item.taxable_amount | INR}} Saved ₹ {{ item.discount | INR}} | {{ item.tax_perc }}% | ₹ {{ item.total_amount | INR}} |
Payable Amount: ₹ {{ total_amount | INR}}
Invalid link
Thank you {{student.name}} for the payment. We are excited to see you on the field!
Date & Time | {{ datetime }} |
Amount | ₹ {{ total_amount }} |
Order ID | {{ order_id }} |
Transaction ID | {{ transaction_id }} |